Data manager

Ton*** ***** (XX Anni)
Managing Consutant a Capgemini
Università degli Studi di Roma "La Sapienza"
Milano,
Lombardia
Questo candidato e' disposto a spostare
|
Esperienza
Managing Consutant
Capgemini
lug 2019 - Attualmente
• Firm type or sector	Energy, Banking, Telco
• Employment type	Insight&Data managing consultant - Full time permanent employee
• Main tasks / responsibilities	Functional analyst / project leader /project manager/delivery leader:
•	Functional and technical analysis;
•	Data Modelling;
•	Data Warehousing;
•	Big Data management;
•	Develop, refine, and manage data quality success metrics and Key Performance Indicators (KPI’s)
•	Expert Qlik competence center
Senior Consultant
NTT Data
set 2017 - lug 2019
• Firm type or sector	Telco, manufacturing and business divisions, energy, retail, finance
• Employment type	Enterprise solutions senior consultant - Full time permanent 
• Main tasks / responsibilities	Functional analyst / project leader in various turn-key projects, based on Oracle-oriented / Postgress-oriented Data Warehouses and front-end reporting tools such as Qlikview, Qliksense:
•	Functional and technical analysis;
•	Project manager;
•	Management of both internal and external employees;
•	Coaching of new employees;
•	Change management
•	Expert Qlik competence center
Senior Consultant
Betacom
mar 2014 - set 2017
• Firm type or sector	Capital goods
• Employment type	Enterprise solutions senior consultant - Full time permanent
• Main tasks / responsibilities	Functional analyst / project leader in various turn-key projects, based on Oracle-oriented / Postgress-oriented Data Warehouses and front-end reporting tools such as Qlikview, Qliksense, NPrinting:
•	Functional and technical analysis;
•	Team Leader;
•	Management of both internal and external employees;
•	Coaching of new employees;
•	Change management 
on national and international streams within CNH Industrial / Iveco.
Consultant
Giano Solutions
gen 2010 - mar 2014
• Firm type or sector	Telco, insurance, medical devices, pharmaceutical and consumer packaged goods manufacturing
• Employment type	Enterprise solutions senior consultant - Full time permanent
• Main tasks / responsibilities	Functional analyst / project leader in various turn-key projects, based on Oracle-oriented / Postgress-oriented Data Warehouses and front-end reporting tools such as Qlikview, Microstrategy, Decisyon:
•	Functional and technical analysis;
•	Change management
•	applications analysis and design
Consultant
TSI Consulting
feb 2006 - gen 2010
• Firm type or sector	Insurance, statutory corporation

• Employment type	Enterprise solutions consultant - Full time permanent
• Main tasks / responsibilities	Functional analyst / analyst of software quality / Application cooperation of Web services / test tool as QALoad
•	Functional and technical analysis; 
Formazione
Bachelor’s Degree
Università degli Studi di Roma "La Sapienza"
set 2001 - lug 2005
Bachelor’s Degree in Information Technology
• Main subject / professional skills subject of the study
	Thesis: “JXTA”
Lingue
Italian - mother tongue
English - intermediate
Informazioni addizionali
RELATIONAL SKILLS AND COMPETENCES
•	Exceptional literacy and communication skills and consistent high customer service
•	Sharp eye for identifying the needs of corporate customers, understanding vision and values of an organization
•	Motivating team toward goals
•	Ease to get used to new environments
ORGANIZATION SKILLS AND COMPETENCES
•	Effective time management
•	Management of high complexity projects 
•	Expertise in distinguish tasks to be performed independently and tasks to be delegated
•	Ability of splitting complex activities into simple tasks
•	Management of resources with a technical background, daily monitoring of the work carried out by both external suppliers and developers, both in front-end and back-end areas
•	Job interviews and coaching of new employees
TECHNICAL SKILLS AND COMPETENCES
•	Microsoft Project, Visio
•	Palantir
•	Microstrategy
•	Qlikview / Qliksense
•	Decisyon
•	Pentaho
•	NPrinting
•	Enterprise DataWarehouse Design
•	HTML/CSS/XML
OTHER SKILLS AND COMPETENCES
•	Project Management (planning, scheduling, controlling)
•	Agile Project Management (continuous delivery streams)
•	Change management
•	Stakeholders identification, SWOT Analysis
•	Business planning
•	Business Model Canvas
•	Multi-Criteria decision analysis
•	Input analysis / Matching / Choice / Gap analysis