Ingegnere gestionale, procurement, qualitá

And*** *****
Operation Manager a Antares-Mercedes Benz
Universidad Metropolitana (UNIMET)
Fidenza,
Emilia Romagna
Questo candidato e' disposto a spostare
|
Esperienza
Operation Manager
Antares-Mercedes Benz
ott 2019 - apr 2020
	Manage the Fleet Maintenance Logistics Operation in line with Mercedes-Benz policies and procedures (Daimler AG).
	Support and coordinate Customer Service Centric Program by guiding the operational control center according to Mercedes-Benz policies and procedures (Daimler AG).
	PMO for the Customer Excellence Program.
	Short and Long Term 360° Strategies Development with a continuous improvement focus.
	Support in the creation and execution of the organization's culture Change Management.
	PMO for the Satellite Logistic Project which will allow to increase the speed of attention to Customers, maximize the actual operating hours of maintenance and a reduction in fuel costs.
	PMO of Logistic Software Project that will offer broad visibility and simplify administrative operations by increasing the speed of turnover. This will increase the speed of turnover and simplify cost control and accuracy and efficiency in planning interventions. Model and platform made to measure for this operating model.
	Control of spare parts and tires storage with an improvement in efficiency and a reduction in warehouse and purchase costs.
	Creation of Reports, Scorecards and KPIs.
	Creation of tires control and assembling modules with a reduction to 0% of operating errors, maximizing quality and quantity assurance.
	Management of the Budget for fleet repairs and administrative costs, recognizing the need for a quality-price ratio in compliance with financial regulations.
Procurement Logistics Chief
UNILEVER
mag 2015 - ott 2019
	Avvio e impostazione del primo Controllo a Torre Transazionale per l'America latina (LA).
	Controllo e conformità SLA al di sopra delle attese (85% su 80% per il 2015, 99% su 92% per il 2016, 100% su 95% per il 2017 e 100% su 98% per il Q1 2018).
	Reingegnerizzazione logística totale del modello di Sourcing & Rental Pallets per tutta l’America Centrale.
	Leader del primo E-Sourcing Unilever applicato in America Latina (6 in totale tra il 2016-2017).
	Generazione dello strumento di Segmentazione di fornitori per strategie di Warehouse per il Nord America Latina (NLA).
	 Oltre 1 milione di euro nel 2017 in attenuazione dell'inflazione, riduzione dei costi e liquidità nelle regioni ad alta inflazione come l'America centrale (CAM).
	Prima implementazione di RPA in America Latina (LA) per processi transazionali su LBC. Un risultato di team work tra il team di Procurement Logistic di Panama, IT e India's Factory. Riduzione dell'80% delle attività giornaliere operative.
	Sviluppo di progetti di film estensibile (modifica delle specifiche in CAM), riduzione dello spessore, raggiungendo un risparmio equivalente al 78% dello Spend anuale, evitando anche un impatto ambientale  del 50% di questo materiale.
	Leadership e supporto per l'implementazione delle strategie di magazzino e il trasporto in NLA.
	Supporto Cluster Wise nella gestione dei fornitori end to end, gare d'appalto, negoziazioni, contratti, allocazione del fornitore e gestione del portafoglio.
	Creazione ed esecuzione di Scorecard all'interno dei driver specifici delle Performance Regione LATAM e monitoraggio dei progressi (Risparmio, Contanti, Riduzione dei costi, Budget, Riduzione fornitori, Conformità contrattuale, CCFOT, Riduzione BPS, Efficienza del carbonio, Zero rifiuti in discarica, ecc.).
	Gestione USQS (Unilever Supplier Qualification System) per le Americhe (NA e AL). Garantire le conformità per SQA (approvazione della qualità del fornitore) e RSP (Responsabilitá Sociale del fornitore). 
	Responsabile per la gestione dei reclami di qualità e l'escalation dei problemi di pagamento.
	Creazione e implementazione del programma "SIEMBRA" (Sustainability & Energy Efficiency Plan).
	Gestire Competitività dei costi, 3C’s per Regione.
	Rapporti di gestione e performance delle persone per lo sviluppo del piano professionale (rapporti diretti: 2 specialisti della logistica di approvvigionamento, 1 coordinatore logistico di approvvigionamento e 3 analisti logistici).
	PMO per progetti logistici di approvvigionamento nel cluster Middle America (MA).
	Individuazione implementazione delle best practice per la logistica di approvvigionamento per la Regione.
	Punto di contatto strategico in LA per Global Team.
Supply Chain Manager
DESTILERIAS UNIDAS / IRUM
mar 2012 - apr 2015
	Starting and setting up of the Operations in Panama 2 months previous deadline.
	Quality and Negotiation strategic processes to decrease cost structure in flagship product of 8% and increased production efficiency of 12% achieved from a study, analysis and negotiation of packaging without lid provided directly from the supplier (approx. US$ 63,000 annual).
	Quality improvement for ISO tanks rums reception process (sampling & organoleptic analysis WoW) increasing efficiency in 8% and reducing demurrage penalties (approx. US$ 11,000 annual).
	Team building development as a compact unit able to deliver effective results (Direct reports: 1 Logistic Coordinator, 1 Inventory Supervisor, 1 Quality Analyst and 1 Warehouse Assistant).
	Intermodals negotiations and eliminations of costs due to third parties contracts for raw materials and products storage, generating a 30% of savings (approx. US$ 156,000 annual).
	Improved efficiency in response to production by new warehouse layout and inventory control design.
	100% fulfillment of customer orders in Quality, Quantity and Time.
	Savings generated by negotiations with suppliers for more than US $ 200,000 annually.
	Prevention of lack of space and need of warehouse with 1 year in advance through analysis of the sales forecast and the market performance statistics (approx. US$ 140,000 annual).
Quality Control & Quality Assurance Chief
DESTILERIAS UNIDAS
giu 2008 - mar 2012
	Improved statistical evaluation processes that yielded an increase in the reliability of sampling and analysis.
	Increased compliance with Quality Standards from 89% to 98.7% and reduced rework by 60%.
	65% of decrease in response time to complaints through improved processing reports.
	Analysis and implementation of modified product batch encoding for better and faster traceability.
	100% of accomplishment in R&D projects in quality and time with zero impact to the business.
	Savings on labels by generating new generic die for more than 1 product (approx US $ 20,000 annual).
	Successful relationship Client - Co-packer ensuring the Quality Standards and Quantity/Time SLAs agreements for DIAGEO and PERNOD RICARD.
	Developing training, maintaining proficiency, and cross training programs for all operations (Direct reports: 1 Packaging Engineer, 10 Quality Analysts and 1 Quality Assistant).
	Effective Status Sessions for DIAGEO and PERNOD RICARD with a teamwork improvement of KPIs reports and Audit Scorecards for Packaging reception, Manufacturing and Warehouse.
	Improved efficiency team R&D/NPD (New Products Development) reducing the time of assembly and rework by 25%. (Every internal innovation was implemented for DIAGEO and PERNOD RICARD always respecting the confidentiality agreement).
	Collaboration in obtaining ISO 14001 certification and Zero Non-Conformities in every audit for ISO 9001
	80% decrease in paper use through advanced use of Excel and .txt information obtained from statistical program. Environmental and profitable success for the department.
Senior Business Negotiator
BRISTISH AMERICAN TOBACCO
mar 2004 - mag 2008
	Analisi, sviluppo e conclusione positiva di oltre 10 famiglie di materiali e servizi. Dalla valutazione delle categorie, attraverso l'analisi del mercato e la presentazione della strategia di negoziazione al Consiglio, alla negoziazione, alla stesura del contratto e all'ottenimento dei risultati al di sopra degli obiettivi.
	Oltre US $ 2,5 milioni sui risparmi generati per entrambe le società.
	Coaching efficace alle posizioni inferiori con maggiore efficienza nelle trattative da parte del Junior Team
Formazione
MBA Business Management & Administration
Universidad Metropolitana (UNIMET)
mar 2005 - mar 2007

          
          
Ingegneria Gestionale
Universidad Politécnica (UNEXPO)
mar 1998 - gen 2003

          
        
Lingue
ITALIANO - FLUENTE
INGLESE - FLUENTE
SPAGNOLO - MADRE LINGUA
PORTOGUESE - BASICO